| Project Name: KNUPE | ||
|---|---|---|
| Report Printed On: 16 Oct 2005 | (636 people, 227 families) | |
| Age of death | ||
| Male average = 56.0 years | (± 22.1 years, # 87) | |
| Female average = 61.2 years | (± 26.7 years, # 73) | |
| Overall average = 58.4 years | (± 24.5 years, # 159) | |
| Oldest male = 92 years (KNUPE, Carl Wilhelm Rudolph [53]) | ||
| Oldest female = 97 years (RICHTER, Helene [93]) | ||
| Age at marriage | ||
| Male average = 29.5 years | (± 7.5 years, # 72) | |
| Female average = 25.6 years | (± 7.2 years, # 70) | |
| Overall average = 27.6 years | (± 7.6 years, # 141) | |
| Youngest husband = 20 years (VATER, Gottfried [466]) | ||
| Oldest husband = 71 years (RUDOLPH, Martin [195]) | ||
| Youngest wife = 14 years (BILLMANN, Amalie [523]) | ||
| Oldest wife = 61 years (LENHARDT, Ruth [252]) | ||
| Duration of marriages | ||
| Average duration = 28.0 years | (± 14.1 years, # 25) | |
| Shortest marriage = 1 years. Couple: GLEISENBERGER, Carl Gottlieb [41] & KNUPE, Rosine Friederike Johanna [39] | ||
| Longest marriage = 50 years. Couple: KNUPE, Johann Michael [30] & REICH, Eva Barbara [35] | ||
| Father's age at birth of children | ||
| Average = 33.5 years | (± 6.0 years, # 260) | |
| Youngest father = 18 years (VATER, Fritz [530]) | ||
| Oldest father = 63 years (ORTHAUS, Johann Wilhelm Christian [160]) | ||
| Mother's age at birth of children | ||
| Average = 30.3 years | (± 6.4 years, # 260) | |
| Youngest mother = 17 years (RENNEBERG, Anna [542]) | ||
| Oldest mother = 57 years (LEUTOLPH, Otilia [10]) | ||
| Number of children/family (families with 1 child or more) | ||
| Average = 2.2 children | (± 1.8 children, # 196) | |
| Largest family = 10 children. Parents: KNUPE, Hans Joachim Friedrich [281] & REHN, Hannelore Irmgard [363] | ||
| Sex of children | ||
| Number of male children = 223 | ||
| Number of female children = 217 | ||
| Ratio of males to females = 1.02 :1 | ||
| Number of occurrences of first names | ||
| Total number of unique first names found = 335 | ||
| 29 (8.6%) | Johann | |
| 24 (7.1%) | Friedrich | |
| 20 (5.9%) | Maria | |
| 16 (4.7%) | Wilhelm, Anna | |
| 15 (4.4%) | Hans, Karl, Johanna | |
| 13 (3.8%) | Marie | |
| 12 (3.5%) | Christian | |
| 11 (3.2%) | Carl, Helene | |
| 10 (2.9%) | Friederike | |
| 9 (2.6%) | Heinrich | |
| 8 (2.3%) | Dorothea, Paul, Barbara | |
| 7 (2.0%) | Elisabeth, Eva, Hermann, Christoph, Gottlieb, Max, Georg | |
| 6 (1.7%) | Sophia, Wilhelmine, Otto, Martin, Emil, Margarete, Michael, August | |
| 5 (1.4%) | Oskar, Henriette, Martha, Walter, Wolfgang, Bertha, Caroline, Rosine, Richard, Joseph, Luise, Therese, Christiane, Rolf, Rudolph, Gustav | |
| 4 (1.1%) | Sophie, Ursula, Ulrike, Louis, Amalie, Gottfried, Karin, Robert, Catharina, Phillip, Ida, Gertrud, Gerhard, Ruth, Adolf, Moritz, Klaus | |
| 3 (0.8%) | Fritz, Helmut, Emilie, Isaak, Ernst, Joachim, Clara, Charlotte, Gunnar, Andreas, Auguste, Peter, Eugen, Agnes, Wolf, Hedwig, Judith, Jan, Johannes, Ingeborg, Christiana, Jürgen, Bernhard, Daniel, Magdalena, Rainer, Margaretha, Elisabetha, Hermine, Christine | |
| 2 (0.5%) | Thomas, Edgar, Friedericke, Eduard, Gisela, Gottlob, Margret, Kurt, Heinz, Elke, Rosa, Irene, Birgit, Theresa, Emma, Mathias, Minna, Alexandra, Marita, Louise, Paula, Lutz, Philipp, Adelheid, Johanne, Jacob, Benjamin, Karoline, Florian, Ottilie, Grethe, Alfred, Marta, Rudolf, Dieter, Sabine, Hartmut, Susanne, Franz, Heike, Alexander, Else, Zacharias, Horst, Selma, Theodor, Isabelle, Björn, Siegmund | |
| 1 (0.2%) | Detlef, Gertraude, Georgia, Meike, Otilia, Hertha, Thekla, Hannah, Bernd, Phil, Christa, Martina, Coco, Clementine, Manfred, Sabrina, Frauke, Jennifer, Malte, Lieselotte, Günther, Frithjof, Adam, Torgeir, Elise, Lisbeth, Henry, Giesela, Edith, Werner, Augusta, Franziska, Felix, Rene, Elsbeth, Heriette, Dirk, Sieghard, Jakob, Luitgard, Hannelore, Josepha, Gregor, Julius, Harry, Ralf, Ilse, Wilken, Heinrika, Lennart, Nickel, Liane, Erna, Orsine, Amalin, Jon, David, Mattias, Anke, Lisa, Dina, Josefa, Beate, Ingunn, Gudrun, Irmgard, Ralph, Steffen, Jorge, Verena, Herrmann, Vida, Christina, Angelika, Elfriede, Marianne, Gabriele, Kirsty, Regina, Adele, Magdalene, Bjørnar, Inge, Jochen, Kassandra, Ekkehard, Ingo, Julie, Gotthelf, Annika, Milla, Enrice, Adolph, Juliana, Heidi, Siegfried, Andrä, Juliane, Dietrich, Ricarda, Hanß, Frieda, Monika, Marion, Uwe, Wiebke, Hulda, Hugo, Herta, Lorenz, Amelie, Margaret, Erhard, Nikolaus, Laura, Imanuel, Sara, Hansz, Rita, Leny, Chiara, Gesa, Lena, Antonie, Gotthardt, Annetta, Annette, Herbert, Lene, Ivar, Tania, Cornelia, Ute, Susanna, Bertold, Hanna, Jens, Käthe, Sibylle, Katerina, Gilbert, Nikolas, Dorothee, Stefan, Gunhild, Sigrid, Lisbet, Gerd, Helga, Ludwig, Christopher, Nicol, Bernhardine, Rune, Erich, Hansjörg, Antje, Petra, Elizabeth, Conrad, Benigna, Maxi, Anja, Anne, Simon, Katharina, Holger, Joscha, Leo, Hildegard, Albert, Rosemarie, Klara, Inger, Günter, Sissel, Gertrudis, Gerda, Gotthilf, Coralia, Berthold, Brunhild, Idun, Sebastian, Linde, Ferdinande, Cinthia, Yvonne, Victoria, Dagmar, Irma | |
KEYS: ± is Standard Deviation, # is Number of Samples